<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Kite Virtual Assistance &#187; time-saver</title>
	<atom:link href="http://www.greenkiteva.com/tag/time-saver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenkiteva.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Jan 2010 02:54:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Favorite Twitter Tool!</title>
		<link>http://www.greenkiteva.com/2010/01/my-favorite-twitter-tool/</link>
		<comments>http://www.greenkiteva.com/2010/01/my-favorite-twitter-tool/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:36:54 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Hootsuite]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[time-saver]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.greenkiteva.com/?p=152</guid>
		<description><![CDATA[When you are following hundreds or thousands of people on Twitter, how the heck do you manage all those Tweets? There are certain folks you want to watch more closely than others and you want to keep tabs on what your clients and friends are saying too, right? My answer is Hootsuite. What I love [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-153" title="Hootsuite.com" src="http://www.greenkiteva.com/wp-content/uploads/2010/01/Picture-1-300x78.png" alt="Hootsuite.com" width="300" height="78" />When you are following hundreds or thousands of people on Twitter, how the heck do you manage all those Tweets? There are certain folks you want to watch more closely than others and you want to keep tabs on what your clients and friends are saying too, right? My answer is <a href="http://www.hootsuite.com/" target="_blank">Hootsuite</a>. What I love best about this sweet little tool is that it&#8217;s web based and I can use it from any computer &#8212; my desktop when I&#8217;m in the office, my laptop when I&#8217;m traveling or having &#8220;creative time&#8221; at the coffee shop &#8212; and it even has an app. for my iPhone. Talk about staying connected! And that&#8217;s just the beginning. Hootsuite lets you personalize your view by organizing your Twitter stream into columns in which you can create groups for specific users, search terms, keywords &#8211; whatever you like. You can also create a column to keep track of when you are mentioned in a Tweet and direct messages that are sent to you. Other great features include the ability to manage multiple accounts, schedule tweets, track link statistics and Ping.fm integration. Oh, and did I mention that it&#8217;s FREE? Yeah, really! So go check it out at <a href="http://www.hootsuite.com/" target="_blank">www.hootsuite.com</a> and see what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenkiteva.com/2010/01/my-favorite-twitter-tool/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
